
The key mission of scanners in the healthcare industry is to improve the
quality of patient care while reducing medication errors. Additionally,
healthcare environments have requirements that scanners need to be
regularly cleaned and disinfected. The Datalogic Gryphon HC product
series is specifically developed for healthcare applications with
Disinfectant-Ready enclosures treated with anti-microbial additives and
are designed to withstand daily cleaning with harsh disinfectant
solutions.
Perfect for both handheld and presentation reading, the GD4400-HC 2D imager features Datalogic’s Motionix™ motion-sensing technology which detects the natural actions of the operator to automatically switch the scanner into handheld or hands-free scanning modes.
The Gryphon 4400-HC 2D readers can decode virtually any 1D and 2D bar code symbology and can read codes from LCD monitors, cell phones, smartphones and other mobile devices. Enhanced optics offer improved motion tolerance and high speed imaging to read fast moving codes as well as the ability to capture images such as signatures, complete IDs or prescriptions.
The deep-red illumination of the Gryphon 4400 imagers eliminate the irritating ‘flicker effect’ found in competing products, allowing for comfortable all-day usage. The highly visible 4-Dot aimer provides a clear indication of the reading area, making targeting codes quick and easy.
Datalogic’s patented ‘Green Spot’ technology provides additional visual good-read confirmation which is ideal for quiet environments like bedside patient care. Datalogic Aladdin™ configuration software and Remote Host Management software provide simple tools to manage deployed devices and keep them synchronized across an enterprise.
Perfect for both handheld and presentation reading, the GD4400-HC 2D imager features Datalogic’s Motionix™ motion-sensing technology which detects the natural actions of the operator to automatically switch the scanner into handheld or hands-free scanning modes.
The Gryphon 4400-HC 2D readers can decode virtually any 1D and 2D bar code symbology and can read codes from LCD monitors, cell phones, smartphones and other mobile devices. Enhanced optics offer improved motion tolerance and high speed imaging to read fast moving codes as well as the ability to capture images such as signatures, complete IDs or prescriptions.
The deep-red illumination of the Gryphon 4400 imagers eliminate the irritating ‘flicker effect’ found in competing products, allowing for comfortable all-day usage. The highly visible 4-Dot aimer provides a clear indication of the reading area, making targeting codes quick and easy.
Datalogic’s patented ‘Green Spot’ technology provides additional visual good-read confirmation which is ideal for quiet environments like bedside patient care. Datalogic Aladdin™ configuration software and Remote Host Management software provide simple tools to manage deployed devices and keep them synchronized across an enterprise.
Decoding Capability
Dostepne wersje:
- 1D / Linear Codes
- Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes
- 2D Codes
- Aztec Code
- China Han Xin Code
- Data Matrix
- MaxiCode
- Micro QR Code
- QR Code
- Postal Codes
- Australian Post
- British Post
- China Post
- IMB
- Japanese Post
- KIX Post
- Korea Post
- Planet Code
- Postnet
- Royal Mail Code (RM4SCC)
- Stacked Codes
- EAN/JAN Composites
- GS1 DataBar Composites
- GS1 DataBar Expanded Stacked
- GS1 DataBar Stacked
- GS1 DataBar Stacked Omnidirectional
- MacroPDF
- MicroPDF417
- PDF417
- UPC A/E Composites
- Current
- Operating (Typical)
- < 160 mA @ 5 VDC
- Standby/Idle (Typical)
- 65 mA @ 5 VDC
- Operating (Typical)
- Input Voltage
- 4.2 - 5.25 VDC
- Ambient Light
- 0 - 100,000 lux
- ESD Protection (Air Discharge)
- 16 kV
- Humidity (Non-Condensing)
- 5 - 95%
- Particulate and Water Sealing
- IP52
- Temperature
- Operating
- 0 to 50 °C / 32 to 122 °F
- Storage/Transport
- -20 to 70 °C / -4 to 158 °F
- Operating
- RS-232 / USB / Keyboard Wedge / Wand Multi-Interface
- Colors Available
- Light Green/Light Grey (Rubber/Plastic)
- Dimensions
- 18.1 x 7.1 x 10.0 cm / 7.1 x 2.8 x 3.9 in
- Enclosure
- Disinfectant-Ready Enclosure Treated with Anti-Microbial Additives
- Weight
- 195.0 g / 6.9 oz
- Image Capture
- Graphic Formats
- BMP, JPEG, TIFF
- Greyscale: 256, 16, 2
- Graphic Formats
- Imager Sensor
- Wide VGA
752 x 480 pixels
- Wide VGA
- Light Source
- Aiming
- 650 nm VLD
- Aiming
- Motion Tolerance
- 25 IPS
- Print Contrast Ratio (Minimum)
- 25%
- Reading Angle
- Pitch
- +/- 40°
- Roll (Tilt)
- 180°
- Skew (Yaw)
- +/- 40°
- Pitch
- Reading Indicators
- Beeper (Adjustable Tone)
- Datalogic 'Green Spot' Good Read Feedback
- Good Read LED
- Resolution (Maximum)
- Standard Range (SR)
- 1D Linear
0.102 mm / 4 mils - Data Matrix
0.178 mm / 7 mils - PDF417
0.102 mm / 4 mils
- Minimum distance determined by symbol length and scan angle.
- Printing resolution, contrast, and ambient light dependent.
- Standard Range (SR)
- Code 39: 5 mils
- 4.0 to 19.0 cm / 1.6 to 7.5 in
- Code 39: 10 mils
- 1.0 to 30.0 cm / 0.4 to 11.8 in
- Data Matrix: 10 mils
- 2.0 to 16.0 cm / 0.8 to 6.3 in
- Data Matrix: 15 mils
- 0 to 23.6 cm / 0 to 9.3 in
- EAN-13: 13 mils
- 1.5 to 40.0 cm / 0.6 to 15.7 in
- PDF417: 10 mils
- 0.5 to 22.0 cm / 0.2 to 8.6 in
- QR Code: 10 mils
- 3.0 to 12.5 cm / 1.2 to 4.9 in
- Agency Approvals
- The product meets necessary safety and regulatory approvals for its intended use.
- The Quick Reference Guide for this product can be referred to for a complete list of certifications.
- Environmental Compliance
- Complies to China RoHS
- Complies to EU RoHS
- Laser Classification
- Caution Laser Radiation - Do not stare into beam
- IEC 60825 Class 2
- Datalogic Aladdin™
- Datalogic Aladdin configuration program is available for download at no charge
- OPOS / JavaPOS
- JavaPOS Utilities are available for download at no charge
- OPOS Utilities are available for download at no charge
- Remote Host Download
- Lowers service costs and improves operations
- GD4410
- Lowers service costs and improves operations
- 5-Year Factory Warranty
Dostepne wersje:
| Gryphon I GD4400 2D Models and Kits | ||
| Gryphon I GD4410, 2D Imager, IBM46xx/OEM USB/RS-232 Multi-Interface, Black | GD4410-BK | |
| Gryphon I GD4410, 2D Imager, IBM46xx/OEM USB/RS-232 Multi-Interface, White | GD4410-WH | |
| Gryphon I GD4410, Kit, IBM46XX, 2D Imager, IBM46xx/OEM USB/RS-232 Multi-Interface, Black (Includes Scanner and All in One Permanent Base) | GD4410-BK-B | |
| Gryphon I GD4410, Kit, IBM46xx, 2D Imager, IBM46xx/OEM USB/RS-232 Multi-Interface, Black (Kit inc. Imager and IBM46xx Cable 90A052042) | GD4410-BKK40 | |
| Gryphon I GD4410, Kit, IBM46xx, 2D Imager, IBM46xx/OEM USB/RS-232 Multi-Interface, White (Incl. Scanner and All in One Permanent Base) | GD4410-WH-B | |
| Gryphon I GD4410, Kit, OEM USB, 2D Imager, IBM46xx/OEM USB/RS-232 Multi-Interface, Black (Kit inc. Imager and USB Cable 90A052055) | GD4410-BKK10 | |
| Gryphon I GD4410, Kit, RS-232, 2D Imager, IBM46xx/OEM USB/RS-232 Multi-Interface, For Magellan, Black (Kit inc. Imager and RS-232 Cable 90G001095) | GD4410-BKK20 | |
| Gryphon I GD4430, 2D Imager, USB/RS-232/KBW/WE Multi-Interface, All in One, Black with Permanent Base | GD4430-BK-B | |
| Gryphon I GD4430, 2D Imager, USB/RS-232/KBW/WE Multi-Interface, All in One, White with Permanent Base | GD4430-WH-B | |
| Gryphon I GD4430, 2D Imager, USB/RS-232/KBW/WE Multi-Interface, Black | GD4430-BK | |
| Gryphon I GD4430, 2D Imager, USB/RS-232/KBW/WE Multi-Interface, HD, Black | GD4430-BK-HD | |
| Gryphon I GD4430, 2D Imager, USB/RS-232/KBW/WE Multi-Interface, HD, White | GD4430-WH-HD | |
| Gryphon I GD4430, 2D Imager, USB/RS-232/KBW/WE Multi-Interface, Health Care | GD4430-HC | |
| Gryphon I GD4430, 2D Imager, USB/RS-232/KBW/WE Multi-Interface, White | GD4430-WH | |
| Gryphon I GD4430, Kit, KBW, 2D Iamger, USB/RS-232/KBW Multi-Interface, White (Incl. Scanner with All in One Base and Cable 90G001010) | GD4430-WHK3B | |
| Gryphon I GD4430, Kit, KBW, 2D Imager, USB/RS-232/KBW Multi-Interface, Black (Incl. Scanner and Cable 90G001010) | GD4430-BKK3 | |
| Gryphon I GD4430, Kit, KBW, 2D Imager, USB/RS-232/KBW Multi-Interface, Black (Incl. Scanner with All in One Base and Cable 90G001010) | GD4430-BKK3B | |
| Gryphon I GD4430, Kit, KBW, 2D Imager, USB/Rs-232/KBW Multi-Interface, Black (Incl. Scanner, Holder 11-0360 and Cable 90G001010) | GD4430-BKK3H | |
| Gryphon I GD4430, Kit, KBW, 2D Imager, USB/RS-232/KBW Multi-Interface, Black (Incl. Scanner, Stand and Cable 90G001010) | GD4430-BKK3S | |
| Gryphon I GD4430, Kit, KBW, 2D Imager, USB/RS-232/KBW Multi-Interface, White (Incl. Scanner and Cable 90G001010) | GD4430-WHK3 | |
| Gryphon I GD4430, Kit, KBW, 2D Imager, USB/RS-232/KBW Multi-Interface, White (Incl. Scanner, Holder 11-0362 and Cable 90G001010) | GD4430-WHK3H | |
| Gryphon I GD4430, Kit, KBW, 2D Imager, USB/RS232/KBW Multi-Interface, White (Incl. Scanner, Stand and Cable 90G001010) | GD4430-WHK3S | |
| Gryphon I GD4430, Kit, RS-232, 2D imager, USB/RS-232/KBW Multi-Interface, Black (Incl. Scanner with All in One Base, Power Supply 4004-0849 and Cable 90G001070. Power Adapter Sold Separately.) | GD4430-BKK2B | |
| Gryphon I GD4430, Kit, RS-232, 2D Imager, USB/RS-232/KBW Multi-Interface, Black (Incl. Scanner, Holder 11-0360, Power Supply 4004-0849 and Cable 90G001070. Power Adapter Sold Separately.) | GD4430-BKK2H | |
| Gryphon I GD4430, Kit, RS-232, 2D Imager, USB/RS-232/KBW Multi-Interface, Black (Incl. Scanner, Power Supply 4004-0849 and Cable 90G001070. Power Adapter Sold Separately.) | GD4430-BKK2 | |
| Gryphon I GD4430, Kit, RS-232, 2D Imager, USB/RS-232/KBW Multi-Interface, Black (Incl. Scanner, Stand, Power Supply 4004-0849 and Cable 90G001070. Power Adapter Sold Separately.) | GD4430-BKK2S | |
| Gryphon I GD4430, Kit, RS-232, 2D Imager, USB/RS-232/KBW Multi-Interface, White (Incl. Scanner, Holder 11-0362, Power Supply 4004-0849 and Cable 90G001070. Power Adapter Sold Separately.) | GD4430-WHK2H | |
| Gryphon I GD4430, Kit, RS-232, 2D Imager, USB/RS-232/KBW Multi-Interface, White (Incl. Scanner, Power Supply 4004-0849 and Cable 90G001070. Power Adapter Sold Separately.) | GD4430-WHK2 | |
| Gryphon I GD4430, Kit, RS-232, 2D Imager, USB/RS-232/KBW Multi-Interface, White (Incl. Scanner, Stand, Power Supply 4004-0849 and Cable 90G001070. Power Adapter Sold Separately.) | GD4430-WHK2S | |
| Gryphon I GD4430, Kit, RS-232, USB/RS-232/KBW Multi-Interface, White (Incl. Scanner with All in One Base, Power Supply 4004-0849 and Cable 90G001070. Power Adapter Sold Separately.) | GD4430-WHK2B | |
| Gryphon I GD4430, Kit, USB, 2D imager, USB/RS-232/KBW Multi-Interface, Black, (Incl. Scanner, Holder and Cable 90A052044) | GD4430-BKK1H | |
| Gryphon I GD4430, Kit, USB, 2D Imager, USB/RS-232/KBW Multi-Interface, Health Care (Includes Scanner and Cable 90A052044) | GD4430-HCK1 | |
| Gryphon I GD4430, Kit, USB, 2D imager, USB/RS-232/KBW Multi-Interface, White (Incl. Scanner, Holder and Cable 90A052044) | GD4430-WHK1H | |
| Gryphon I GD4430, Kit, USB, 2D Imager, USB/RS-232/KBW/WE Multi-Interface, Black (Kit inc. Imager and USB Cable CAB-426E and Stand) | GD4430-BKK1S | |
| Gryphon I GD4430, Kit, USB, 2D Imager, USB/RS-232/KBW/WE Multi-Interface, Black (Kit inc. Imager and USB Cable CAB-426E) | GD4430-BKK1 | |
| Gryphon I GD4430, Kit, USB, 2D Imager, USB/RS-232/KBW/WE Multi-Interface, Black w/ Permanent Base (Kit inc. Imager and USB Cable CAB-426E) | GD4430-BKK1B | |
| Gryphon I GD4430, Kit, USB, 2D Imager, USB/RS-232/KBW/WE Multi-Interface, White (Kit inc. Imager and USB Cable CAB-426E and Stand) | GD4430-WHK1S | |
| Gryphon I GD4430, Kit, USB, 2D Imager, USB/RS-232/KBW/WE Multi-Interface, White (Kit inc. Imager and USB Cable CAB-426E) | GD4430-WHK1 | |
| Gryphon I GD4430, Kit, USB, 2D Imager, USB/RS-232/KBW/WE Multi-Interface, White w/ Permanent Base (Kit inc. Imager and USB Cable CAB-426E) | GD4430-WHK1B | |


